Contribution scores
From Islamic Finance WIKI
Scores are calculated as follows:
- One (1) point for each unique page edited
- Square root of (total edits made) - (total unique pages) * 2
Scores calculated in this manner weight edit diversity over edit volume. Basically, this score measures primarily unique pages edited, with consideration for high edit volume - assumed to be a higher quality page.
Last 1 days (Top 10)
| Score | Pages | Changes | Username |
Last 30 days (Top 50)
| Score | Pages | Changes | Username |
| 1 | 1 | 1 | Ibraheem (Talk | contribs) |
All revisions (Top 100)
| Score | Pages | Changes | Username |
| 211 | 173 | 532 | Mg (Talk | contribs) |
| 86 | 70 | 133 | Linda (Talk | contribs) |
| 65 | 43 | 168 | Admin (Talk | contribs) |
| 61 | 43 | 123 | Blake (Talk | contribs) |
| 12 | 7 | 14 | Necmeddin (Talk | contribs) |
| 7 | 5 | 6 | Mohemmed (Talk | contribs) |
| 7 | 3 | 7 | Natalie (Talk | contribs) |
| 6 | 3 | 6 | Billal (Talk | contribs) |
| 6 | 4 | 5 | Samir (Talk | contribs) |
| 5 | 1 | 5 | Shehab (Talk | contribs) |
| 4 | 2 | 3 | Emre (Talk | contribs) |
| 3 | 1 | 2 | Moursy (Talk | contribs) |
| 3 | 1 | 2 | Shariq (Talk | contribs) |
| 2 | 2 | 2 | Ibraheem (Talk | contribs) |
| 1 | 1 | 1 | Warren (Talk | contribs) |
| 1 | 1 | 1 | Bernhard (Talk | contribs) |
| 1 | 1 | 1 | Akhtar (Talk | contribs) |
| 1 | 1 | 1 | Naji (Talk | contribs) |
