<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://wiki.islamicfinance.de/index.php?action=history&amp;feed=atom&amp;title=Bank_Asya</id>
		<title>Bank Asya - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://wiki.islamicfinance.de/index.php?action=history&amp;feed=atom&amp;title=Bank_Asya"/>
		<link rel="alternate" type="text/html" href="http://wiki.islamicfinance.de/index.php?title=Bank_Asya&amp;action=history"/>
		<updated>2026-04-24T10:29:25Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.0</generator>

	<entry>
		<id>http://wiki.islamicfinance.de/index.php?title=Bank_Asya&amp;diff=202&amp;oldid=prev</id>
		<title>Linda: added information about the bank</title>
		<link rel="alternate" type="text/html" href="http://wiki.islamicfinance.de/index.php?title=Bank_Asya&amp;diff=202&amp;oldid=prev"/>
				<updated>2010-05-26T15:49:02Z</updated>
		
		<summary type="html">&lt;p&gt;added information about the bank&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Bank Asya commenced its activities on October 24, 1996 in Altunizade, as the sixth private finance house of Turkey. Bank Asya offers a range of products meeting all needs and demands of its customers for retail, commercial and corporate banking and maintains 157 branches, 2 national and 1000 foreign correspondent banks.&lt;br /&gt;
&lt;br /&gt;
Bank Asya's current paid up capital is 900 million TL and has a multi-partnered structure based on domestic capital consisting of 244 shareholders except for the publicly held part as of the end of 2008.&lt;br /&gt;
&lt;br /&gt;
==External Links==&lt;br /&gt;
&lt;br /&gt;
*[http://www.bankasya.com.tr/en/index.jsp Website of the Bank]&lt;/div&gt;</summary>
		<author><name>Linda</name></author>	</entry>

	</feed>